Model Learjet 31/35 - 2800 - basic model
23/24/25/28 - included in basic Model
55/60 - upgrade in work
31 | 35 | 23 | 24 | 25 | 28 | 55 | 60 | |
Wingspan | 2522 | 2273 | 1904 | 1904 | 1904 | 2520 | 2520 | 2520 |
Length | 2800 | 2800 | 2488 | 2488 | 2737 | 2737 | 3172 | 3376 |
Wing area dm² | 91 | 96 | 85.6 | 85.6 | 85.6 | 91 | 91 | 91 |
Reference area (S)dm² | 106.24 | 95.1 | 84.78 | 84.78 | 84.78 | 106.24 | 106.24 | 106.24 |
Reference length (lm) | 430.9 | 455 | 468.6 | 468.6 | 468.6 | 430.9 | 430.9 | 430.9 |
CG (16%) | 1502.9 | 1489.8 | 1220.2 | 1220.2 | 1454.0 | 1455.3 | 1865.2 | 2059.8 |
CG (8%) | 1537.4 | 1526.2 | 1257.7 | 1257.7 | 1491.4 | 1489.7 | 1899.7 | 2094.3 |
AC | 1571.8 | 1562.6 | 1295.2 | 1295.2 | 1528.9 | 1524.2 | 1934.1 | 2128.8 |
Wingspan - 2522/2273mm
Length - 2800/2800mm
Wing area (AutoCad) - 91/96dm²
Reference area (S): 106.24/95.1dm²
Reference length (lm): 430.9/455mm
CG (16%): 1502.9/1489.8mm
CG (8%): 1537.4/1526.2mm
AC: 1571.8/1562.6mm
Number of components - basic model - 644pc
CNC cutting length - 369840mm
Weight glued full Learjet 31 - 2800 - 1680gr
For 2x120mm EDF
One parcel - basic model - 630x590x420mm
Weight parcel - basic model - 5000gr
Shipping is not included in the price
Shipping to any country for 3-20 days
Manual Learjet 31/35/23/24/25/28/55/60 - 2800/2240/1792 zip-file
10.5Mb
<<DETAILED INSTRUCTIONS INCLUDED>>
329 EUR (basic model) + shipping
request shipping costs to other countries